Is the Commander GNS 430 docking station compatible with the Garmin 400w GPS?
Per the manufacturer: Yes, the Commander for the GNS 430 is compatible with the Garmin 400W.
| COVERAGE: | Americas or International | AIRPORTS: | Identifier, city/state, country, facility name, lat/long elevation, fuel service, control, approach information |
| VORS: | Identifier, city/state, country, facility name, lat/long, frequency, co-located DME/TACAN, magnetic variation, weather broadcast | NDBS: | Identifer, city/state, country, facility name, lat/long, frequency, weather broadcast |
| INTERSECTIONS: | Identifier, country, lat/long, nearest VOR | FREQUENCIES: | Approach, arrival, control area, departure, Class B, Class C, TMA, TRSA-with sector, altitude and text usage info, also, ASOS, ATIS, AWOS, center, clearance delivery, ground, pre-taxi, tower, unicom, localizer and ILS |
| RUNWAYS: | Designation, length, width, surface, lighting, pilot-controlled lighting freq. | FSS: | Identifier, reference VOR, freq. usage |
| ARTCC: | Identifier, freq. usage | MSA: | Minimum safe altitude along and in proximity to active flight plan |
| APPROACHES: | Non-precision and precision approaches throughtout the database coverage | SIDS/STARS: | Contains all pilot-nav SIDs and STARs |
| WAYPOINTS: | 1000 user-defined | FLIGHT PLANS: | 20 reversible; up to 31 waypoints each |
| EMERGENCY SEARCH: | 9 nearest airports, VOR's, NDB's, intersections, or user waypoints; 2 nearest FSS with frequncies; 2 nearest ARTCC frequencies | ALARMS: | Arrival and CDI, timers, SUAs less than 10 min, 2NM and insude SUA |
| RECEIVER: | PhaseTrac12, 12 parallel channel receiver, simultaneously tracks and uses up to 12 satellites | ACQUISITION TIME: | 12 seconds (warm), 45 seconds (cold) |
| UPDATE RATE: | 1/second, continuous | ACCURACY: | 15 meters (49 feet) RMS, 1.5 meters with differential corrections |
| NAV FEATURES: | Pilot-defined Course Selection and Waypoint Hold, Closest Point of Approach, Departure and Arrival Frequencies, Approach Navigation using published approach procedures stored on NavData card, Terminal Navigation using SIDs/STARs from NavData card | PLANNING FEATURES: | True Airspeed, Density Altitude, Winds Aloft, RAIM Availability, Sunrise/Sunset Times, Trip and Fuel Planning, Vertical Navigation (VNAV) |
| INTERFACES: | ARINC 429, Aviation RS-232, CDI/HSI, RMI (digital: clock/data), Superflag Out, altitude (serial: Icarus, Shadin-Rosetta, encoded Gillham/Greycode), fuel sensor, fuel/air data | MAP DATUMS: | 124 predefined, 1 user defined |
| VOR FREQ. RANGE: | 108.00 MHz to 117.95 MHz | VOR/LOC COMPOSITE: | 0.50Vrms/0.35Vrms |
| CDI OUTPUT: | +-150mV Full Scale | CENTERING ACCURACY: | +-2.0 deg. |
| FLAG SENSITIVITY: | -103.5 dBm | DME CHANNELING: | 2x5 available |
| AUDIO SENSITIVITY: | -103.5 dBm for 6 dB S/N with 1 kHz 30% mod. | VOR AUDIO OUTPUT: | -103.5 mW minimum into 500 ohm load; external amplifier required |
| GS FREQ. RANGE: | 329.15 MHz to 335.00 MHz | GS CDI OUTPUT: | +-150mV Full Scale |
| LOC FREQ. RANGE: | 108.10 MHz to 111.95 MHz | LOC CDI OUTPUT: | +-150mV Full Scale |
| LOC ACCURACY: | LOC Flag Sens.: | -103.5 DBM | |
| SIZE: | 6.25"W x 2.65H x 11.0"L | WEIGHT: | 6.6 lbs. |
| DISPLAY: | Color LCD | POWER: | 14/28 VDC |
| CERTIFICATION: | GPS: TSO C129a, Class A1 (en route, terminal, and approach) VOR: TSO C40c LOC: TSO C36c GS: TSO C34e VHF COM: TSO C37d, Class 4 and 6 (transmit) and TSO C38d, Class C and E (receiver) | VHF FREQUENCY RANGE: | 118.000 MHz to 136.976 MHz |
| COMM TRANSMIT POWER: | 10 watts min. | COMM MODULATION: | 70% |
| RECEIVER SENSITIVITY: | 2.0 microvolts for 6dB S/N with 1 kHz 30% mod. | COMM CHANNELS: | 760 (25 Khz spacing); configuration for 2280 channels (8.33 kHz spacing) also provided |
| FREQUENCY DISPLAY: | Upper left corner of active matrix LCD, 2-lines with active freq. above standby | SQUELCH SENSITIVITY: | 2.0 microvolts typical |
| Panel Mount / Portable | Panel Mount |
|---|---|
| Integrated COM/NAV | COM/NAV |
| Height | 2.65" |
Per the manufacturer: Yes, the Commander for the GNS 430 is compatible with the Garmin 400W.
Per the manufacturer: Yes, the commander 430 version will work with the GNS 420.
It is references the International models. The models without INT are meant for use in the USA with 110v power supply. The INT models have a 220v power supply.
Per the manufacturer, yes, this will work with the 530A models.
Per the manufacturer, it is to interface between the GPS receiver and the Docking Station. It will also have the power supply included.











